a https://rahenault.wordpress.com/2015/06/16/emdr-treatment-of-migraines/#:~:text=Dr.%20Steven%20Marcus%20has%20developed%20a%20migraine%20treatment,showed%20this%20technique%20is%20effective%20in%20alleviating%20headaches.
Name | Reference | Comment | |
Sensate | Review doesnt say much | ||
Mediation | |||
EMDR | https://rahenault.wordpress.com/2015/06/16/emdr-treatment-of-migraines/#:~:text=Dr.%20Steven%20Marcus%20has%20developed%20a%20migraine%20treatment,showed%20this%20technique%20is%20effective%20in%20alleviating% | ||
Slow Deep Breathing | |||
Yoga | |||
Tai Chi | |||
All methods labelled Spiritual | |||
Smelling | |||
Exercise | |||
Winhall | |||
Realxation | |||
Mindfulness | |||
Yawning | |||
Yoga | |||
Tai Chi | |||
Massage | https://www.nature.com/articles/s41598-020-71173-w | ||
Nitric Oxide | https://www.ahajournals.org/doi/full/10.1161/CIRCULATIONAHA.107.760405 | ||
he exact mechanisms and precise targets are likely to be varied but could include a reduction in heart rate, improvements in heart rate variability and baroreflex sensitivity parameters, changes in NO or cytokine expression, direct antiarrhythmic effects, or other electrophysiological or central modulation (the Table). As noted, vagus nerve stimulation may have antiinflammatory effects,88 as suggested by inhibition of release of tumor necrosis factor-α, IL-1, IL-6, IL-18, and intracellular HMGB1 protein. A cholinergic antiinflammatory pathway in HF may exist.89 Parasympathetic activation may increase acetylcholine, dopamine, NO, endorphins, antioxidants, and other factors. Acetylcholine has been shown to attenuate the release of proinflammatory cytokines tumor necrosis factor-α, IL-1, IL-6, and IL-18 but not the antiinflammatory cytokine IL-10.90 | https://www.ahajournals.org/doi/full/10.1161/CIRCULATIONAHA.107.760405 | ||
Vagus Nerve Stimulation | https://www.ahajournals.org/doi/full/10.1161/CIRCULATIONAHA.107.760405 | ||
Acupuncture | https://www.hindawi.com/journals/ecam/2012/615476/ | ||
scopolamine | https://d1wqtxts1xzle7.cloudfront.net/66307589/bf02cc80aaa33e60ef0598ab526f8d605a5e-with-cover-page-v2.pdf?Expires=1644219411&Signature=QuCCBYk2gX8Gtio9AoS9pF3Z2QOFznWjMGQJEX~7hTT7fPQn9hw~pKqPjegAOJOUxaoRJEr8a9lyhX4IlsR37MHvIEQDmCPds9nJCQ-pAha8nDb6YXmbmVLdkdAb6vBr6JQtTGu1lemcBuz7yD75Pw3NS5ILKEmrdhR4pLGSwEVVmDEZ531z9xzP4~x7ls0fTnAFjzCHlNEPYWn78bl8XqQZfs8row7RU5xfD138slch5xbekKIkzPvKgGMAkuViTRhWCIdoJ6CGvDBDfRsWCAy2Hc7jquyqc1pyYU42vZm7G0MXzg8QUzXPa8XdTChJMZQKtCn67n-xLzJLsxODuQ__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA | ||
Adeno -associated virus injection | https://www.researchgate.net/profile/Boris-Mravec-2/publication/343535070_Role_of_the_parasympathetic_nervous_system_in_cancer_initiation_and_progression/links/612c8401c69a4e487967d39b/Role-of-the-parasympathetic-nervous-system-in-cancer-initiation-and-progression.pdf | ||
Vibrotactile | Optimal Vibrotactile Stimulation Activates the Parasympathetic Nervous System Nelcy Hisao Hiraba, Motoharu Inoue, Takako Sato, Satoshi Nishimura, Masaru Yamaoka, Takaya Shimano, Ryuichi Sampei, Katuko Ebihara, Hisako Ishii and Koichiro Ueda Hiraba, N. H., Inoue, M., Sato, T., Nishimura, S., Yamaoka, M., Shimano, T., Sampei, R., Ebihara, K., Ishii, H., & Ueda, K. (2012). Optimal Vibrotactile Stimulation Activates the Parasympathetic Nervous System. In (Ed.), Advances in Vibration Engineering and Structural Dynamics. IntechOpen. https://doi.org/10.5772/51156 http://dx.doi.org/10.5772/51156 | ||
Angiotensin II | itation: Shanks, J.; Ramchandra, R. Angiotensin II and the Cardiac Parasympathetic Nervous System in Hypertension. Int. J. Mol. Sci. 2021, 22, 12305. https://doi.org/10.3390/ ijms222212305 | ||
Tantric Bi-directinal gaze | Lidke, Jeffrey S. “The potential of the bi-directional gaze: A call for neuroscientific research on the simultaneous activation of the sympathetic and parasympathetic nervous systems through Tantric practice.” Religions 7.11 (2016): 132. |
The current version of this page may be reached at
http://www.johnmudie.site/activating-the-parasympathetic-nervous-syste/